
Throughout 2012 Urban Limits ran the Golden Minute Challenge. Competitors just had to ride the golden bike for just 1 minute to stand a chance of walking away with a £250 bike shop voucher.
The person who could cycle the furthest in a single minute at each event received a cycling goody bag and the one who can go furthest over all of our 2012 events will get a £250 voucher for AW Cycles in Reading.
At the final event in Reading it was a dead heat between Ray and Steven so the voucher was split with each recieving £125. You can read more about the final event here.
If you took part in an Urban Limits event in 2012 then you can check out your time on the leaderboard below:
Ray ormesher | 47 |
---|---|
Stephen Bradbury | 47 |
Nick Dodd | 46 |
Nick | 46 |
Ashley Keep | 45 |
Tony brigden | 44 |
Pavan Kooner | 43 |
James wastell | 43 |
Richard marsland | 43 |
Michael higgin | 43 |
Mark | 42 |
James burgess | 42 |
Samuel Jones | 41 |
Marc pin nock | 41 |
Robert panting | 41 |
Max | 41 |
Jey | 41 |
Kyle Blake | 41 |
David Shipp | 40 |
Adam perry | 40 |
Stuart | 40 |
Andrew Giovanni | 40 |
Alwyn Evans | 40 |
Gordon hall | 40 |
Steve betteridge | 40 |
Jamie Latham | 40 |
Dylan Smith | 39 |
Phil Keene | 39 |
Danny gowing | 39 |
Ruben Jesus | 39 |
Raja rajah kanagaratnam | 39 |
Reuben house | 39 |
Tony | 38 |
Shepard tam banding | 38 |
Sue paris | 37 |
Andrew Newman | 37 |
Graham Chadwick | 37 |
Maliki Amin Ali Noon | 37 |
Danny dhanoa | 36 |
Antonio | 36 |
Faisal | 35 |
Victor | 34 |
Daniel bonner | 33 |
Rachel Gibbs | 32 |
Rachel miller | 32 |
Adrian | 31 |
Edmond | 24 |
Look out on the events page for more opportunities.
0 Comments
Leave a reply
You must be logged in to post a comment.